Which States List Party Registered
From Ballotpedia
Jump to: navigation, search
|
|
---|
|
|
|
|
|
Every bit of July 2021, 31 states (plus the Commune of Columbia and the U.South. Virgin Islands) allowed voters to indicate their partisan affiliations on voter registration forms and reported full registration numbers publicly. The remaining 19 states either did non inquire voters to betoken partisan affiliation on their registration forms or did not publicly report those totals, according to analysis done past Ballotpedia.
This commodity provides details well-nigh the number of registered voters by partisan affiliations in those states that allow voters to register by party and written report those totals publicly. Historical information dating dorsum to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly every bit of July 2021. In 22 states, no unmarried group of voters fabricated upwards a majority of registrants: in 10 states, Democrats made upwardly a plurality of registered voters and Republicans made upward a plurality in four. Voters registered every bit independent or with a third party made up a plurality of registrants in 8 states. Democrats made up a majority of registered voters in two states—Maryland and New York—and Republicans fabricated up a majority in four—Idaho, Oklahoma, Utah, and Wyoming. Independent or third party registrants made up a majority in three states—Alaska, Arkansas, and Massachusetts.
The tabular array below shows voter registration figures in the 31 states that permit voters to indicate partisan amalgamation on their voter registration forms.
Voter registration figures by partisan affiliation, as of June 2021[one] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land | Democratic | Republican | Independent/ nonpartisan | American Contained | Constitution | Green | Libertarian | Working Families | Other[ii] |
Alaska [iii] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | six,948 | - | 21,127 |
Arizona [4] | 1,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | i,566,514 |
Arkansas [5] | 90,420 | 117,277 | ane,556,117 | - | - | 94 | 687 | - | ane |
California [6] | 10,288,144 | 5,347,377 | five,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [7] | 1,202,364 | 1,075,475 | - | - | 13,807 | ten,164 | 48,367 | - | 1,800,711 |
Connecticut [viii] | 926,567 | 510,012 | i,025,878 | - | - | - | - | - | 42,619 |
Delaware [9] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | ii,046 | 353 | iii,593 |
District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | iii,872 | 2,147 | - | 1,556 |
Florida [11] | five,267,864 | 5,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | iii,650 | - | 10,587 | - | 0 |
Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | xix,644 |
Kansas [xiv] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
Kentucky [15] | 1,652,069 | i,575,249 | 130,908 | - | one,009 | 2,007 | fourteen,272 | - | 184,862 |
Louisiana [16] | ane,223,296 | one,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [18] | 2,262,797 | 1,015,812 | 766,788 | - | - | v,917 | fourteen,950 | - | 43,498 |
Massachusetts [19] | one,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | threescore,004 |
Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | eighteen,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | 20,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Bailiwick of jersey [23] | 2,554,293 | 1,464,449 | 2,433,541 | - | 16,960 | 11,786 | 20,323 | - | 33,040 |
New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | 13,015 | - | xiv,357 |
New York [25] | half-dozen,748,526 | 2,914,704 | iii,015,356 | - | - | - | - | 48,207 | 667,318 |
Northward Carolina [26] | 2,483,506 | 2,162,456 | 2,393,552 | - | 26 | eight | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | seven,998 | 21,706 | viii,605 | 157,624 |
Pennsylvania [29] | 4,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Island [thirty] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
South Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | 2,503 | - | 1,423 |
U.Due south. Virgin Islands [32] | 34,281 | 1,975 | 16,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | vii,065 | - | 21,951 | - | ii,528 |
West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
Full | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | 6,373,014 |
Correlations with electoral outcomes
The tables compare partisan affiliation figures and balloter outcomes in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms.
Country legislative seats
The table beneath compares partisan affiliation figures in the 31 states that let voters to point partisan affiliation on their voter registration forms with the partisan composition of their state legislatures.
Voter registration figures past partisan affiliation and partisan composition of state legislative seats, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | 13.6% | 102 | 72.ix% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 43 | 47.8% | 31.vii% | 47 | 52.two% | 34.1% | 0 | 0.0% | 34.2% |
Arkansas | 29 | 21.five% | 5.1% | 105 | 77.eight% | six.6% | 1 | 0.vii% | 88.2% |
California | 90 | 75.0% | 46.3% | 28 | 23.3% | 24.1% | one | 0.viii% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.9% | 0 | 0.0% | 45.ane% |
Connecticut | 120 | 64.2% | 37.0% | 66 | 35.3% | 20.4% | 0 | 0.0% | 42.7% |
Delaware | twoscore | 64.5% | 47.viii% | 22 | 35.v% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.half dozen% | - | - | 5.six% | - | - | 17.eight% |
Florida | 58 | 36.3% | 36.iii% | 102 | 63.8% | 35.vii% | 0 | 0.0% | 28.ane% |
Idaho | 19 | eighteen.1% | 13.nine% | 86 | 81.nine% | 53.iii% | 0 | 0.0% | 32.8% |
Iowa | 59 | 39.3% | 32.6% | 91 | 60.7% | 33.6% | 0 | 0.0% | 33.seven% |
Kansas | l | 30.3% | 26.2% | 115 | 69.vii% | 44.9% | 0 | 0.0% | 28.9% |
Kentucky | 33 | 23.9% | 46.4% | 105 | 76.1% | 44.2% | 0 | 0.0% | 9.4% |
Louisiana | 45 | 31.3% | twoscore.3% | 95 | 66.0% | 33.two% | three | 2.ane% | 26.vi% |
Maine | 102 | 54.8% | 35.vii% | 79 | 42.5% | 28.3% | 5 | 2.7% | 36.0% |
Maryland | 131 | 69.7% | 55.ane% | 57 | 30.3% | 24.7% | 0 | 0.0% | 20.2% |
Massachusetts | 166 | 83.0% | 31.6% | 33 | 16.5% | 9.7% | 1 | 0.5% | 58.7% |
Nebraska | 17 | 34.vii% | 29.0% | 32 | 65.3% | 47.9% | 0 | 0.0% | 23.2% |
Nevada | 38 | threescore.iii% | 35.5% | 25 | 39.7% | 30.half dozen% | 0 | 0.0% | 33.9% |
New Hampshire | 196 | 46.ii% | 31.3% | 226 | 53.three% | 29.6% | 0 | 0.0% | 39.1% |
New Bailiwick of jersey | 77 | 64.2% | 39.1% | 43 | 35.8% | 22.iv% | 0 | 0.0% | 38.5% |
New Mexico | 72 | 64.3% | 44.9% | 39 | 34.8% | 31.one% | 1 | 0.9% | 24.0% |
New York | 149 | lxx.0% | 50.iv% | 63 | 29.6% | 21.8% | 1 | 0.5% | 27.nine% |
North Carolina | 73 | 42.ix% | 35.1% | 97 | 57.1% | 30.5% | 0 | 0.0% | 34.4% |
Oklahoma | 28 | 18.8% | 32.2% | 121 | 81.2% | 50.7% | 0 | 0.0% | 17.ane% |
Oregon | 55 | 61.i% | 35.3% | 33 | 36.7% | 25.1% | 1 | one.1% | 39.half dozen% |
Pennsylvania | 110 | 43.5% | 46.3% | 141 | 55.7% | 39.2% | 1 | 0.4% | 14.5% |
Rhode Island | 98 | 86.7% | 42.viii% | 15 | thirteen.3% | 14.1% | 0 | 0.0% | 43.ane% |
Southward Dakota | 5 | 5.1% | 27.0% | 94 | 94.9% | 48.1% | 0 | 0.0% | 24.9% |
U.S. Virgin Islands | - | - | 63.vii% | - | - | 3.seven% | - | - | 32.7% |
Utah | 23 | 22.1% | 14.8% | 81 | 77.9% | 49.vi% | 0 | 0.0% | 35.half dozen% |
West Virginia | 33 | 24.half-dozen% | 35.5% | 101 | 75.iv% | 37.eight% | 0 | 0.0% | 26.6% |
Wyoming | 9 | 10.0% | 16.5% | 79 | 87.eight% | 69.8% | 2 | 2.2% | xiii.6% |
Total | two,064 | 46.iv% | 39.half-dozen% | 2,362 | 53.0% | 29.2% | 17 | 0.four% | 31.two% |
Congressional seats
The tabular array below compares partisan affiliation figures in the 31 states that report voter registration data with the partisan limerick of their U.S. House congressional delegations.
Voter registration figures by partisan affiliation and partisan limerick of U.S. House seats, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | 13.6% | 1 | 100.0% | 24.nine% | 0 | 0.0% | 61.6% |
Arizona | 5 | 55.half-dozen% | 31.7% | 4 | 44.4% | 34.1% | 0 | 0.0% | 34.two% |
Arkansas | 0 | 0.0% | 5.1% | 4 | 100.0% | 6.6% | 0 | 0.0% | 88.2% |
California | 42 | 79.2% | 46.3% | eleven | twenty.8% | 24.1% | 0 | 0.0% | 29.6% |
Colorado | 4 | 57.1% | 29.0% | three | 42.9% | 25.9% | 0 | 0.0% | 45.one% |
Connecticut | five | 100.0% | 37.0% | 0 | 0.0% | xx.4% | 0 | 0.0% | 42.7% |
Delaware | 1 | 100.0% | 47.8% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.iii% |
District of Columbia | - | - | 76.6% | - | - | five.6% | - | - | 17.viii% |
Florida | ten | 37.0% | 36.iii% | 16 | 59.3% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | 0 | 0.0% | 13.ix% | 2 | 100.0% | 53.3% | 0 | 0.0% | 32.8% |
Iowa | 1 | 25.0% | 32.half dozen% | three | 75.0% | 33.6% | 0 | 0.0% | 17.viii% |
Kansas | 1 | 25.0% | 36.iii% | 3 | 75.0% | 35.vii% | 0 | 0.0% | 28.i% |
Kentucky | 1 | xvi.7% | 46.4% | five | 83.three% | 44.2% | 0 | 0.0% | nine.four% |
Louisiana | 1 | xvi.7% | forty.3% | 5 | 83.three% | 33.ii% | 0 | 0.0% | 26.vi% |
Maine | two | 100.0% | 35.7% | 0 | 0.0% | 28.3% | 0 | 0.0% | 36.0% |
Maryland | 7 | 87.5% | 55.1% | 1 | 12.5% | 24.7% | 0 | 0.0% | 20.two% |
Massachusetts | nine | 100.0% | 31.six% | 0 | 0.0% | 9.7% | 0 | 0.0% | 58.7% |
Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.nine% | 0 | 0.0% | 23.2% |
Nevada | iii | 75.0% | 35.5% | i | 25.0% | xxx.6% | 0 | 0.0% | 33.9% |
New Hampshire | 2 | 100.0% | 31.3% | 0 | 0.0% | 29.6% | 0 | 0.0% | 39.1% |
New Jersey | 10 | 83.3% | 39.1% | ii | 16.seven% | 22.four% | 0 | 0.0% | 38.5% |
New Mexico | two | 66.seven% | 44.9% | ane | 33.three% | 31.1% | 0 | 0.0% | 24.0% |
New York | 19 | 70.4% | 50.4% | 8 | 29.6% | 21.viii% | 0 | 0.0% | 27.9% |
Due north Carolina | 5 | 38.five% | 35.1% | 8 | 61.5% | thirty.5% | 0 | 0.0% | 34.four% |
Oklahoma | 0 | 0.0% | 32.2% | 5 | 100.0% | 50.7% | 0 | 0.0% | 17.1% |
Oregon | 4 | lxxx.0% | 35.3% | ane | 20.0% | 25.1% | 0 | 0.0% | 39.half-dozen% |
Pennsylvania | 9 | fifty.0% | 46.3% | 9 | l.0% | 39.2% | 0 | 0.0% | 14.5% |
Rhode Island | 2 | 100.0% | 42.eight% | 0 | 0.0% | fourteen.ane% | 0 | 0.0% | 43.i% |
Due south Dakota | 0 | 0.0% | 27.0% | 1 | 100.0% | 48.ane% | 0 | 0.0% | 24.9% |
U.S. Virgin Islands | - | - | 63.7% | - | - | 3.7% | - | - | 32.vii% |
Utah | one | 25.0% | 14.8% | 3 | 75.0% | 49.6% | 0 | 0.0% | 35.6% |
West Virginia | 0 | 0.0% | 35.five% | 3 | 100.0% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | 0 | 0.0% | 16.5% | 1 | 100.0% | 69.8% | 0 | 0.0% | 13.half-dozen% |
Total | 146 | 58.2% | 39.vi% | 104 | 41.4% | 29.2% | 0 | 0.0% | 31.2% |
Presidential popular vote
The table below compares partisan affiliation figures in the 31 states that report voter registration data with the popular vote for president in the 2020 presidential election.
Voter registration figures by partisan affiliation and presidential popular vote figures, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[38] | ||||||
Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | Raw pop vote | % pop vote | Registration % | |
Alaska | 153,778 | 42.8% | xiii.half-dozen% | 189,951 | 52.eight% | 24.9% | 15,801 | 4.4% | 61.six% |
Arizona | i,672,143 | 49.4% | 31.7% | 1,661,686 | 49.1% | 34.1% | 53,497 | one.6% | 34.2% |
Arkansas | 423,932 | 34.eight% | v.1% | 760,647 | 62.4% | 6.6% | 34,490 | 2.eight% | 88.2% |
California | eleven,110,250 | 63.5% | 46.3% | 6,006,429 | 34.3% | 24.i% | 384,202 | ii.ii% | 29.6% |
Colorado | 1,804,352 | 55.4% | 29.0% | 1,364,607 | 41.9% | 25.nine% | 87,993 | two.seven% | 45.one% |
Connecticut | 1,080,831 | 59.3% | 37.0% | 714,717 | 39.two% | twenty.4% | 28,309 | i.6% | 42.7% |
Delaware | 296,268 | 58.vii% | 47.8% | 200,603 | 39.8% | 28.0% | seven,475 | 1.5% | 24.3% |
District of Columbia | 317,323 | 94.5% | 76.6% | 18,586 | 5.5% | five.six% | 0 | 0.0% | 17.8% |
Florida | 5,297,045 | 47.ix% | 36.3% | 5,668,731 | 51.ii% | 35.seven% | 101,680 | 0.ix% | 28.1% |
Idaho | 287,021 | 33.ane% | 13.ix% | 554,119 | 63.eight% | 53.3% | 26,874 | 3.1% | 32.eight% |
Iowa | 759,061 | 44.9% | 32.6% | 897,672 | 53.one% | 33.6% | 34,138 | 2.0% | 17.8% |
Kansas | 570,323 | 41.half dozen% | 36.3% | 771,406 | 56.2% | 35.seven% | 30,574 | two.ii% | 28.ane% |
Kentucky | 772,474 | 36.2% | 46.4% | 1,326,646 | 62.1% | 44.2% | 37,648 | 1.8% | ix.4% |
Louisiana | 856,034 | 39.9% | twoscore.iii% | 1,255,776 | 58.5% | 33.2% | 36,252 | 1.7% | 26.vi% |
Maine | 435,072 | 53.one% | 35.seven% | 360,737 | 44.0% | 28.3% | 23,652 | 2.nine% | 36.0% |
Maryland | 1,985,023 | 65.four% | 55.ane% | 976,414 | 32.2% | 24.7% | 75,593 | 2.5% | 20.2% |
Massachusetts | 2,382,202 | 65.6% | 31.half-dozen% | i,167,202 | 32.1% | 9.7% | 81,998 | 2.three% | 58.seven% |
Nebraska | 374,583 | 39.iv% | 29.0% | 556,846 | 58.5% | 47.ix% | xx,283 | two.1% | 23.2% |
Nevada | 703,486 | 50.1% | 35.five% | 669,890 | 47.7% | 30.6% | 32,000 | 2.3% | 33.9% |
New Hampshire | 424,937 | 52.7% | 31.iii% | 365,660 | 45.4% | 29.6% | xv,608 | one.nine% | 39.1% |
New Jersey | 2,608,335 | 57.3% | 39.i% | 1,883,274 | 41.4% | 22.4% | 57,744 | i.three% | 38.5% |
New Mexico | 501,614 | 54.iii% | 44.9% | 401,894 | 43.5% | 31.1% | 20,457 | two.2% | 24.0% |
New York | five,230,985 | 60.9% | 50.iv% | 3,244,798 | 37.8% | 21.8% | 119,043 | 1.4% | 27.9% |
North Carolina | 2,684,292 | 48.6% | 35.1% | ii,758,775 | 49.9% | xxx.5% | 81,737 | one.five% | 34.4% |
Oklahoma | 503,890 | 32.3% | 32.2% | 1,020,280 | 65.4% | 50.vii% | 36,529 | 2.iii% | 17.i% |
Oregon | 1,340,383 | 56.5% | 35.3% | 958,448 | 40.four% | 25.1% | 75,490 | iii.2% | 39.6% |
Pennsylvania | iii,458,229 | l.0% | 46.3% | three,377,674 | 48.8% | 39.2% | 79,380 | 1.ane% | xiv.five% |
Rhode Island | 307,486 | 59.4% | 42.eight% | 199,922 | 38.6% | 14.1% | 10,349 | 2.0% | 43.1% |
Southward Dakota | 150,471 | 35.half-dozen% | 27.0% | 261,043 | 61.8% | 48.1% | 11,095 | 2.6% | 24.ix% |
U.S. Virgin Islands | - | - | 63.seven% | - | - | 3.vii% | - | - | 32.7% |
Utah | 560,282 | 37.6% | 14.8% | 865,140 | 58.1% | 49.6% | 62,867 | four.2% | 35.6% |
West Virginia | 235,984 | 29.7% | 35.5% | 545,382 | 68.6% | 37.eight% | 13,286 | i.7% | 26.6% |
Wyoming | 73,491 | 26.4% | 16.5% | 193,559 | 69.5% | 69.viii% | xi,453 | 4.1% | 13.vi% |
Total | 49,361,580 | 53.five% | 39.6% | 41,198,514 | 44.seven% | 29.2% | 1,708,047 | 1.9% | 31.ii% |
Country legislative trifectas and legislative chamber control
The tabular array below compares partisan amalgamation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state government trifecta is a term to describe single party government, when 1 political party holds three positions in a state's authorities
Voter registration figures by trifecta status, partisan amalgamation, and partisan control of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
State | Governor's party | Trifecta? | Democratic | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | 13.6% | 0 | 24.nine% | one | 61.6% | one |
Arizona | Republican | Yes | 31.7% | 0 | 34.ane% | ii | 34.2% | 0 |
Arkansas | Republican | Yes | 5.one% | 0 | vi.6% | 2 | 88.ii% | 0 |
California | Democrat | Yes | 46.3% | 2 | 24.i% | 0 | 29.6% | 0 |
Colorado | Democrat | Yeah | 29.0% | ii | 25.9% | 0 | 45.1% | 0 |
Connecticut | Democrat | Yeah | 37.0% | 2 | xx.4% | 0 | 42.7% | 0 |
Delaware | Democrat | Yes | 47.8% | 2 | 28.0% | 0 | 24.three% | 0 |
Commune of Columbia | - | - | 76.6% | - | 5.6% | - | 17.eight% | - |
Florida | Republican | Yes | 36.three% | 0 | 35.7% | 2 | 28.1% | 0 |
Idaho | Republican | Yep | 13.9% | 0 | 53.3% | two | 32.8% | 0 |
Iowa | Republican | Yeah | 32.6% | 0 | 33.six% | 2 | 17.viii% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Kentucky | Democrat | No | 46.iv% | 0 | 44.2% | two | nine.4% | 0 |
Louisiana | Democrat | No | 40.3% | 0 | 33.2% | two | 26.half-dozen% | 0 |
Maine | Democrat | Yes | 35.7% | 2 | 28.3% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.1% | 2 | 24.7% | 0 | 20.2% | 0 |
Massachusetts | Republican | No | 31.6% | two | nine.7% | 0 | 58.7% | 0 |
Nebraska | Republican | Aye | 29.0% | 0 | 47.9% | i | 23.2% | 0 |
Nevada | Democrat | Yes | 35.five% | two | xxx.6% | 0 | 33.nine% | 0 |
New Hampshire | Republican | Yeah | 31.3% | 0 | 29.six% | 2 | 39.1% | 0 |
New Jersey | Democrat | Yep | 39.1% | 2 | 22.4% | 0 | 38.5% | 0 |
New Mexico | Democrat | Yes | 44.nine% | 2 | 31.1% | 0 | 24.0% | 0 |
New York | Democrat | Yes | 50.iv% | 2 | 21.8% | 0 | 27.9% | 0 |
N Carolina | Democrat | No | 35.ane% | 0 | 30.5% | ii | 34.iv% | 0 |
Oklahoma | Republican | Yes | 32.2% | 0 | fifty.vii% | 2 | 17.1% | 0 |
Oregon | Democrat | Yes | 35.3% | 2 | 25.1% | 0 | 39.vi% | 0 |
Pennsylvania | Democrat | No | 46.3% | 0 | 39.two% | two | 14.five% | 0 |
Rhode Island | Democrat | Yes | 42.viii% | 2 | xiv.1% | 0 | 43.1% | 0 |
Southward Dakota | Republican | Yeah | 27.0% | 0 | 48.1% | 2 | 24.9% | 0 |
U.S. Virgin Islands | - | - | 63.7% | - | 3.vii% | - | 32.vii% | - |
Utah | Republican | Yep | 14.8% | 0 | 49.half dozen% | 2 | 35.6% | 0 |
W Virginia | Republican | Yes | 35.5% | 0 | 37.8% | 2 | 26.six% | 0 |
Wyoming | Republican | Aye | 16.5% | 0 | 69.eight% | 2 | 13.6% | 0 |
Total | 39.6% | 26 | 29.2% | 34 | 31.2% | 1 |
Historical data
The tables below provide historical information about voter registration by partisan amalgamation. Click "[testify]" on the righthand side of the table header to run into complete data.[40] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures past partisan affiliation, every bit of August 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | 7,346 | 1,688 | 389 | N/A | N/A | 16,864 |
Arizona | 1,104,927 | 1,264,154 | 1,242,532 | 31,951 | seven,109 | N/A | N/A | Due north/A | N/A |
Arkansas | 79,031 | 83,448 | one,559,211 | 330 | 39 | North/A | N/A | Due north/A | Due north/A |
California | eight,700,440 | five,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | N/A | Northward/A | 510,486 |
Colorado | i,049,451 | 1,041,619 | 1,179,810 | 39,308 | eleven,466 | 10,610 | N/A | Northward/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | N/A | 323 | 11 | N/A |
Delaware | 322,014 | 190,677 | 158,720 | 1,580 | 804 | 288 | 381 | 58 | half-dozen,424 |
District of Columbia | 363,554 | 29,753 | 79,528 | 959 | 3,616 | N/A | N/A | Northward/A | N/A |
Florida | four,845,863 | 4,566,956 | iii,089,929 | 28,287 | vi,605 | one,265 | Northward/A | i,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | half-dozen,347 | N/A | 2,923 | N/A | N/A | North/A |
Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | North/A |
Kansas | 428,381 | 786,719 | 529,702 | xv,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,680,761 | 1,362,094 | 270,256 | 8,004 | 1,766 | 471 | Due north/A | 90 | 112 |
Louisiana | 1,311,976 | 896,549 | 691,153 | 14,414 | 2,570 | 172 | 0 | 1,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | N/A | N/A | N/A | N/A |
Maryland | 2,150,688 | 1,017,773 | 724,015 | 20,450 | 9,338 | Northward/A | Due north/A | Northward/A | N/A |
Massachusetts | i,526,870 | 479,237 | 2,434,600 | viii,587 | 6,367 | 169 | 39 | 133 | xxx,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | N/A | N/A | North/A | Northward/A |
Nevada | 578,630 | 487,691 | 323,080 | 13,913 | 3,909 | 65,036 | N/A | North/A | Northward/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | N/A | N/A | N/A | N/A | N/A |
New Jersey | two,090,725 | 1,229,116 | 2,343,739 | seven,170 | 4,496 | 4,694 | N/A | 602 | 9,286 |
New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | three,803 | 427 | Due north/A | Due north/A | 4,858 |
New York | v,757,022 | two,683,161 | ii,404,570 | vi,463 | 26,138 | Northward/A | 41,706 | one,473 | 590,936 |
North Carolina | 2,640,128 | 2,053,920 | 2,039,067 | 32,979 | Due north/A | Northward/A | Northward/A | N/A | N/A |
Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | N/A | Due north/A | Northward/A | North/A | N/A |
Oregon | 964,208 | 703,100 | 768,814 | 18,779 | 10,142 | 3,607 | x,299 | Due north/A | 121,119 |
Pennsylvania | 4,051,103 | 3,235,781 | 1,105,108 | 46,295 | 12,382 | i,419 | North/A | N/A | N/A |
Rhode Isle | 288,733 | 86,823 | 341,934 | N/A | N/A | N/A | Due north/A | N/A | 2,833 |
South Dakota | 168,831 | 254,572 | 125,332 | 1,706 | N/A | 488 | Northward/A | N/A | Due north/A |
Utah | 155,214 | 645,071 | 495,635 | xi,309 | 805 | iv,641 | N/A | North/A | 22,940 |
Westward Virginia | 536,797 | 389,070 | 291,558 | 5,176 | 1,895 | 171 | Northward/A | N/A | N/A |
Wyoming | 47,125 | 176,336 | 36,109 | ii,389 | N/A | 797 | N/A | N/A | Due north/A |
U.S. full | 44,706,349 | 32,807,417 | thirty,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | 1,684,317 |
Source: Ballot Admission News, August 2017 impress edition. Note: The category "Independent and misc." includes voters who did not affiliate with a political party and those who affiliated with a non ballot-qualified political party. The category "Other" includes voters who affiliated with ballot-qualified political parties non otherwise represented in this nautical chart. |
2016
Voter registration figures by partisan affiliation, as of October 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Contained and misc. | Libertarian | Greenish | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | vii,557 | 1,709 | 351 | Due north/A | Northward/A | 18,532 |
Arizona | one,091,323 | 1,239,614 | ane,219,277 | 31,358 | vi,894 | N/A | N/A | Due north/A | – – |
Arkansas | 80,517 | lxxx,886 | i,598,249 | 322 | North/A | N/A | N/A | North/A | – – |
California | 8,720,417 | 5,048,398 | 4,825,157 | 139,805 | 94,647 | 330 | N/A | N/A | 507,377 |
Colorado | 1,040,948 | 1,031,512 | 1,140,909 | 37,880 | eleven,355 | 9,718 | N/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | N/A | 323 | 11 | – – |
Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | v,316 |
District of Columbia | 363,642 | 29,862 | 80,050 | 918 | 3,621 | N/A | North/A | North/A | – – |
Florida | 4,877,749 | 4,550,311 | iii,089,929 | 28,287 | 6,605 | ane,265 | North/A | 1,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | 5,229 | N/A | 2,626 | North/A | N/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | viii,366 | 2,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | one,693,778 | 1,338,054 | 264,488 | 7,456 | 1,695 | 457 | N/A | 83 | 107 |
Louisiana | one,344,741 | 898,448 | 760,249 | 14,088 | ii,528 | 210 | 0 | one,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | five,388 | xl,096 | Due north/A | Due north/A | North/A | – – |
Maryland | 2,170,800 | 1,026,633 | 720,927 | 19,343 | 9,009 | Northward/A | N/A | N/A | – – |
